<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magistrala - On the road Croatia</title>
	<atom:link href="https://ontheroadcroatia.com/tag/magistrala/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Tue, 05 May 2026 13:18:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://ontheroadcroatia.com/wp-content/uploads/2025/09/cropped-delivery_otrc_circle_black-1-32x32.png</url>
	<title>Magistrala - On the road Croatia</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Split to Dubrovnik drive (2026): Fastest route vs. scenic coastal road</title>
		<link>https://ontheroadcroatia.com/split-to-dubrovnik-drive/</link>
					<comments>https://ontheroadcroatia.com/split-to-dubrovnik-drive/#respond</comments>
		
		<dc:creator><![CDATA[Ivan Šimić]]></dc:creator>
		<pubDate>Sat, 26 Jul 2025 17:04:15 +0000</pubDate>
				<category><![CDATA[Driving In Croatia]]></category>
		<category><![CDATA[Croatia by car]]></category>
		<category><![CDATA[driving in croatia]]></category>
		<category><![CDATA[Dubrovnik]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Magistrala]]></category>
		<category><![CDATA[Scenic Routes]]></category>
		<category><![CDATA[Split]]></category>
		<guid isPermaLink="false">https://ontheroadcroatia.com/?p=1453</guid>

					<description><![CDATA[<p>This stretch is a highlight of any Croatia coastal road trip itinerary. Route Overview Start: SplitEnd: DubrovnikDistance: ~220 km (depending on route)Drive Time: 2,5 to 4 hours (more during peak season)Tolls: Yes (A1), Bridge = FreeBorder Crossing: No longer required (Pelješac Bridge opened) Split to Dubrovnik route options Route 1: A1 highway via Pelješac bridge [&#8230;]</p>
<p>The post <a href="https://ontheroadcroatia.com/split-to-dubrovnik-drive/">Split to Dubrovnik drive (2026): Fastest route vs. scenic coastal road</a> appeared first on <a href="https://ontheroadcroatia.com">On the road Croatia</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ontheroadcroatia.com/split-to-dubrovnik-drive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Croatia Scenic Drives: Coastal Roads, Inland Loops &#038; Hidden Gems</title>
		<link>https://ontheroadcroatia.com/scenic-drives-croatia/</link>
					<comments>https://ontheroadcroatia.com/scenic-drives-croatia/#respond</comments>
		
		<dc:creator><![CDATA[Ivan Šimić]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 12:22:46 +0000</pubDate>
				<category><![CDATA[Driving In Croatia]]></category>
		<category><![CDATA[Croatia by car]]></category>
		<category><![CDATA[Curvy Roads]]></category>
		<category><![CDATA[driving in croatia]]></category>
		<category><![CDATA[eastern croatia]]></category>
		<category><![CDATA[Magistrala]]></category>
		<category><![CDATA[Scenic Routes]]></category>
		<category><![CDATA[Slavonia]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[Zagreb]]></category>
		<guid isPermaLink="false">https://ontheroadcroatia.com/?p=1416</guid>

					<description><![CDATA[<p>Croatia Scenic Drives: Coastal roads, inland loops &#38; hidden gems riving in Croatia isn’t just about getting from A to B — it’s about the roads themselves. Our 1 770 km (1 100‑mile) Adriatic coastline is full of spots to stop and admire, while inland roads go through flatlands, hillsides and next to rivers and castles. You can [&#8230;]</p>
<p>The post <a href="https://ontheroadcroatia.com/scenic-drives-croatia/">Croatia Scenic Drives: Coastal Roads, Inland Loops &amp; Hidden Gems</a> appeared first on <a href="https://ontheroadcroatia.com">On the road Croatia</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ontheroadcroatia.com/scenic-drives-croatia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>One‑Way Car Rental Croatia: Costs, Tips &#038; Routes (2025)</title>
		<link>https://ontheroadcroatia.com/one%e2%80%91way-car-rental-croatia-costs-tips-routes-2025/</link>
					<comments>https://ontheroadcroatia.com/one%e2%80%91way-car-rental-croatia-costs-tips-routes-2025/#respond</comments>
		
		<dc:creator><![CDATA[Ivan Šimić]]></dc:creator>
		<pubDate>Wed, 23 Jul 2025 11:36:56 +0000</pubDate>
				<category><![CDATA[Driving In Croatia]]></category>
		<category><![CDATA[Car rental]]></category>
		<category><![CDATA[Croatia by car]]></category>
		<category><![CDATA[driving in croatia]]></category>
		<category><![CDATA[Dubrovnik]]></category>
		<category><![CDATA[Magistrala]]></category>
		<category><![CDATA[Rent-a-car]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[Zagreb]]></category>
		<guid isPermaLink="false">https://ontheroadcroatia.com/?p=1373</guid>

					<description><![CDATA[<p>One‑Way Car Rental Croatia: Costs, Tips &#38; Routes Croatia is a narrow, elongated country with mountains and islands that are very interesting to drivers and travelers by car. Tourists often arrive in one city and leave from another – perhaps landing in Dubrovnik , driving around some of Croatia&#8217;s great roads and flying out of [&#8230;]</p>
<p>The post <a href="https://ontheroadcroatia.com/one%e2%80%91way-car-rental-croatia-costs-tips-routes-2025/">One‑Way Car Rental Croatia: Costs, Tips &amp; Routes (2025)</a> appeared first on <a href="https://ontheroadcroatia.com">On the road Croatia</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ontheroadcroatia.com/one%e2%80%91way-car-rental-croatia-costs-tips-routes-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Micro route: Šibenik to Primošten</title>
		<link>https://ontheroadcroatia.com/sibenik-primosten-drive/</link>
					<comments>https://ontheroadcroatia.com/sibenik-primosten-drive/#respond</comments>
		
		<dc:creator><![CDATA[Ivan Šimić]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 17:10:59 +0000</pubDate>
				<category><![CDATA[Coastal drives]]></category>
		<category><![CDATA[Micro Routes]]></category>
		<category><![CDATA[dalmatia]]></category>
		<category><![CDATA[Magistrala]]></category>
		<category><![CDATA[primošten]]></category>
		<category><![CDATA[Šibenik]]></category>
		<guid isPermaLink="false">https://ontheroadcroatia.com/?p=999</guid>

					<description><![CDATA[<p>Driving from Šibenik to Primošten: A 30-min route This short drive connects Šibenik and Primošten, but is one of the more scenic sections of road in Central Dalmatia. 26 km Distance 30 min Drive time Excellent Surface Heavy Traffic Road Metrics This particular small stretch of road starts out in the parking lot of Dalmare [&#8230;]</p>
<p>The post <a href="https://ontheroadcroatia.com/sibenik-primosten-drive/">Micro route: Šibenik to Primošten</a> appeared first on <a href="https://ontheroadcroatia.com">On the road Croatia</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ontheroadcroatia.com/sibenik-primosten-drive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Micro Route: Plomin to Opatija</title>
		<link>https://ontheroadcroatia.com/plomin-opatija-drive/</link>
					<comments>https://ontheroadcroatia.com/plomin-opatija-drive/#respond</comments>
		
		<dc:creator><![CDATA[Ivan Šimić]]></dc:creator>
		<pubDate>Tue, 01 Apr 2025 16:45:40 +0000</pubDate>
				<category><![CDATA[Coastal drives]]></category>
		<category><![CDATA[Micro Routes]]></category>
		<category><![CDATA[Scenic Drives]]></category>
		<category><![CDATA[Adriatic Coast]]></category>
		<category><![CDATA[Magistrala]]></category>
		<category><![CDATA[opatija]]></category>
		<category><![CDATA[plomin]]></category>
		<category><![CDATA[Scenic Routes]]></category>
		<guid isPermaLink="false">https://ontheroadcroatia.com/?p=815</guid>

					<description><![CDATA[<p>Micro route Plomin to Opatija This one’s not about distance, it’s about density. If you manage to drive it outside of peak season, you&#8217;re in for a short and sweet treat you&#8217;ll remember for a long time. ~36 km Distance ~20 min Drive time Good Surface Medium Traffic Road Metrics I remember the first time [&#8230;]</p>
<p>The post <a href="https://ontheroadcroatia.com/plomin-opatija-drive/">Micro Route: Plomin to Opatija</a> appeared first on <a href="https://ontheroadcroatia.com">On the road Croatia</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ontheroadcroatia.com/plomin-opatija-drive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scenic Drive: Rovanjska to Novi Vinodolski</title>
		<link>https://ontheroadcroatia.com/scenic-drive-rovanjska-novi-vinodolski/</link>
					<comments>https://ontheroadcroatia.com/scenic-drive-rovanjska-novi-vinodolski/#respond</comments>
		
		<dc:creator><![CDATA[Ivan Šimić]]></dc:creator>
		<pubDate>Sun, 30 Mar 2025 15:50:16 +0000</pubDate>
				<category><![CDATA[Coastal drives]]></category>
		<category><![CDATA[Scenic Drives]]></category>
		<category><![CDATA[Adriatic Coast]]></category>
		<category><![CDATA[Coastal Cruise]]></category>
		<category><![CDATA[Curvy Roads]]></category>
		<category><![CDATA[D8 Coastal Road]]></category>
		<category><![CDATA[Karlobag]]></category>
		<category><![CDATA[Magistrala]]></category>
		<category><![CDATA[Scenic Routes]]></category>
		<category><![CDATA[Senj]]></category>
		<category><![CDATA[Spirited Driving]]></category>
		<guid isPermaLink="false">https://ontheroadcroatia.com/?p=691</guid>

					<description><![CDATA[<p>Rovanjska to Novi Vinodolski This route is why this blog exists; I instantly fell in love with it the first time I drove it. It’s challenging, incredibly fun, and rewarding. This scenic route is possibly the prettiest coastal drive in Croatia. ~146 km Distance 2-2.5 hours Drive time Excellent Surface Heavy Traffic Road Metrics I&#8217;ll [&#8230;]</p>
<p>The post <a href="https://ontheroadcroatia.com/scenic-drive-rovanjska-novi-vinodolski/">Scenic Drive: Rovanjska to Novi Vinodolski</a> appeared first on <a href="https://ontheroadcroatia.com">On the road Croatia</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ontheroadcroatia.com/scenic-drive-rovanjska-novi-vinodolski/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Content Delivery Network via N/A
Lazy Loading

Served from: ontheroadcroatia.com @ 2026-06-27 11:20:58 by W3 Total Cache
-->